| TEAM# | NAME | COMPANY | MEMBER (Y/N) | FINAL SCORE | $ RAISED |
|---|---|---|---|---|---|
| 1 SIN HARBOR | Gina Ceccolini | Y | |||
| Scott Mcilvaine | |||||
| Harry | |||||
| Cathy Clauss | |||||
| Terry Stark | |||||
| Randy Stark | |||||
| 2 FLORIDA POWER & LIGHT | Shaughn MIller | ||||
| Holly Hunt | |||||
| Nick Wiest | |||||
| Nick Wiest | |||||
| Rick Corbett | |||||
| Shaughn MIller | |||||
| 3 CAT 1 WATER RESTORATION | Jay Cooper | ||||
| Lauren Bemis | |||||
| Diane Charbonneau | |||||
| 4 ON THE EDGE | Vince Cutcher | ||||
| Niki Cutcher | |||||
| Victor Colon | |||||
| Nancy Colon | |||||
| Elijah Colon | |||||
| Jessica Dingman | |||||
| 5 SCUBA 4 GOOD | JOE GROTE | ||||
| JOE GROTE | |||||
| JOE GROTE | |||||
| JOE GROTE | |||||
| JOE GROTE |
COMMUNITY STRONG
- 954-540-6740
- info@oapbff.org
